Total hits Files Pageview Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
54 1.42% 52 21 292612 0.42% | ar.com
108 2.85% 108 32 2167262 3.09% | at.ac
21 0.55% 21 6 340186 0.48% | at.chello
25 0.66% 25 8 75734 0.11% | at.inode
19 0.50% 18 4 49503 0.07% | at.salzburg-online
31 0.82% 29 9 915101 1.30% | at.surfer
11 0.29% 11 5 126064 0.18% | at.telekom
1 0.03% 1 0 926 0.00% | at.tgw
1 0.03% 1 0 490065 0.70% | at.utaonline
11 0.29% 11 4 121176 0.17% | at.wien
7 0.18% 6 1 282530 0.40% | be.skynet
7 0.18% 7 2 281208 0.40% | be.telenet
4 0.11% 4 4 15249 0.02% | br.com
29 0.76% 26 9 152276 0.22% | br.net
19 0.50% 19 5 983389 1.40% | ch.bluewin
2 0.05% 2 1 32220 0.05% | ch.cablecom
26 0.69% 23 8 727785 1.04% | ch.hispeed
8 0.21% 8 4 34017 0.05% | ch.lan
7 0.18% 6 3 21286 0.03% | ch.magnet
70 1.85% 68 24 1559265 2.22% | ch.tiscali
2 0.05% 2 1 29897 0.04% | ch.tiscalinet
10 0.26% 10 10 56141 0.08% | com.alexa
5 0.13% 3 0 1492700 2.13% | com.aol
36 0.95% 36 9 414179 0.59% | com.bet-at-home
1 0.03% 1 1 527 0.00% | com.daimler-benz
38 1.00% 38 10 964270 1.37% | com.deuba
3 0.08% 3 0 4532 0.01% | com.direcpceu
41 1.08% 38 27 578400 0.82% | com.googlebot
27 0.71% 26 26 62647 0.09% | com.inktomisearch
1 0.03% 1 1 6400 0.01% | com.looksmart
3 0.08% 3 1 68785 0.10% | com.marketscore
16 0.42% 10 8 42891 0.06% | com.pironet-ndh
1 0.03% 1 1 6400 0.01% | com.rifton
2 0.05% 2 2 12413 0.02% | com.rr
6 0.16% 6 1 266976 0.38% | com.skanova
1 0.03% 1 0 490065 0.70% | com.swisscom
69 1.82% 68 18 1785223 2.54% | com.thyssen
1 0.03% 1 1 4908 0.01% | com.wideopenwest
9 0.24% 9 9 81207 0.12% | com.x-echo
19 0.50% 19 5 54408 0.08% | de.4dsl
2 0.05% 2 0 26684 0.04% | de.anw
8 0.21% 6 1 266976 0.38% | de.arcor-ip
36 0.95% 36 9 387494 0.55% | de.avcraft
37 0.98% 37 8 942413 1.34% | de.benteler
41 1.08% 3 10 2020 0.00% | de.brose
11 0.29% 11 4 116424 0.17% | de.bund
18 0.47% 18 4 49504 0.07% | de.bundestag
9 0.24% 9 5 60934 0.09% | de.citykom
49 1.29% 36 15 918874 1.31% | de.cnbg
2 0.05% 2 0 649005 0.92% | de.cne
11 0.29% 11 0 155114 0.22% | de.dp-media
36 0.95% 36 8 942141 1.34% | de.eurodata
1 0.03% 0 0 226 0.00% | de.fh-jena
42 1.11% 29 14 87935 0.13% | de.fh-kl
4 0.11% 2 2 71301 0.10% | de.fhg
121 3.19% 3 60 33532 0.05% | de.gdm
4 0.11% 2 0 1134086 1.62% | de.hansenet
10 0.26% 10 4 33786 0.05% | de.kamp-dsl
33 0.87% 33 12 147103 0.21% | de.kdo
3 0.08% 0 3 0 0.00% | de.mgi
47 1.24% 36 9 917524 1.31% | de.netcologne
2 0.05% 2 1 29897 0.04% | de.osnanet
36 0.95% 36 11 1325775 1.89% | de.sap-ag
44 1.16% 31 12 845207 1.20% | de.siemens
40 1.05% 36 9 940086 1.34% | de.softlab
449 11.84% 382 129 9623863 13.71% | de.t-ipconnect
51 1.34% 49 15 453798 0.65% | de.t-online
117 3.08% 85 30 2813925 4.01% | de.tiscali
47 1.24% 47 9 589689 0.84% | de.tu-cottbus
2 0.05% 2 1 8546 0.01% | de.tu-darmstadt
20 0.53% 20 5 949603 1.35% | de.uni-goettingen
35 0.92% 34 10 108928 0.16% | de.uni-trier
1 0.03% 1 0 490065 0.70% | de.vapn
3 0.08% 3 3 14724 0.02% | de.vektorfactory
1 0.03% 1 0 644021 0.92% | de.versanet
23 0.61% 23 8 872217 1.24% | de.zf-group
13 0.34% 13 5 74947 0.11% | dk.tele
10 0.26% 10 0 17788 0.03% | edu.harvard
1 0.03% 1 1 5174 0.01% | edu.umb
9 0.24% 9 5 45270 0.06% | ee.transcom-estonia
8 0.21% 8 4 41829 0.06% | fi.dnainternet
26 0.69% 20 10 94706 0.13% | fi.hepunet
23 0.61% 23 7 85980 0.12% | fi.inet
8 0.21% 8 4 41845 0.06% | hu.vnet
3 0.08% 3 3 17833 0.03% | it.interbusiness
1 0.03% 1 1 4908 0.01% | jp.ad
1 0.03% 1 1 4908 0.01% | jp.co
5 0.13% 5 5 36664 0.05% | jp.ne
25 0.66% 25 9 154488 0.22% | mil.army
8 0.21% 8 5 24518 0.03% | net.adelphia
1 0.03% 1 1 23218 0.03% | net.ameritech
48 1.27% 30 17 741682 1.06% | net.arcor-ip
3 0.08% 3 3 33039 0.05% | net.bellsouth
3 0.08% 1 0 751099 1.07% | net.clara
2 0.05% 2 2 6989 0.01% | net.covad
8 0.21% 8 8 102477 0.15% | net.cox
1 0.03% 1 1 4908 0.01% | net.fuse
1 0.03% 1 0 2468 0.00% | net.ic2net
32 0.84% 19 10 299550 0.43% | net.ignite
2 0.05% 2 1 29897 0.04% | net.lpconsult
30 0.79% 24 9 600263 0.86% | net.mcbone
18 0.47% 18 4 49512 0.07% | net.mediaways
3 0.08% 3 3 70108 0.10% | net.ntcu
1 0.03% 1 1 17161 0.02% | net.pacbell
23 0.61% 23 6 102542 0.15% | net.primus-india
1 0.03% 1 1 3639 0.01% | net.shawcable
2 0.05% 1 0 750861 1.07% | net.solpa
2 0.05% 2 2 9816 0.01% | net.swbell
1268 33.43% 985 365 23798600 33.91% | net.t-dialin
2 0.05% 2 2 9816 0.01% | net.twtelecom
1 0.03% 1 1 4908 0.01% | net.verizon
3 0.08% 3 0 4700 0.01% | net.virtualconnect
1 0.03% 0 0 0 0.00% | net.xo
39 1.03% 39 12 170754 0.24% | nl.kabelfoon
1 0.03% 1 1 25967 0.04% | no.ntnu
2 0.05% 2 1 1685 0.00% | ro.zappmobile
1 0.03% 1 1 4913 0.01% | sg.com
1 0.03% 1 1 4908 0.01% | tw.net
3 0.08% 3 2 149871 0.21% | uk.co
1 0.03% 1 1 4908 0.01% | us.ca
--------------------------------------------------------------------------------------------------
3793 100.00% 3113 1208 70175504 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
814 17.67% 722 258 16989286 19.49% | Unresolved (no sitename found)
3793 82.33% 3113 1208 70175504 80.51% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
4607 100.00% 3835 1466 87164792 100.00%
==================================================================================================