Total hits Files Pageview Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
2 0.00% 2 1 10997 0.00% |
34 0.02% 28 13 158834 0.01% | ar.com
11 0.01% 11 5 120793 0.00% | ar.net
124 0.08% 124 36 3439187 0.12% | arpa.in-addr
3463 2.24% 2663 953 74796904 2.53% | at.ac
302 0.20% 239 84 6079439 0.21% | at.aon
154 0.10% 29 52 777283 0.03% | at.atnet
1 0.00% 1 0 644021 0.02% | at.auraspace
18 0.01% 18 4 49495 0.00% | at.bosconet
39 0.03% 39 10 930733 0.03% | at.bruckmueller
60 0.04% 60 15 1982983 0.07% | at.chello
1 0.00% 1 0 926 0.00% | at.cna
17 0.01% 17 6 148559 0.01% | at.co
1 0.00% 1 0 490065 0.02% | at.cyberhouse
29 0.02% 29 9 1329268 0.04% | at.eduhi
21 0.01% 21 7 69806 0.00% | at.esn
8 0.01% 0 0 773725 0.03% | at.euronova
59 0.04% 54 18 713853 0.02% | at.gv
18 0.01% 18 5 922846 0.03% | at.hiway
1 0.00% 1 0 644021 0.02% | at.iema
292 0.19% 284 76 6719523 0.23% | at.inode
54 0.03% 54 12 959397 0.03% | at.itandtel
138 0.09% 77 21 3121662 0.11% | at.kabsi
18 0.01% 18 4 49498 0.00% | at.kamig
77 0.05% 77 21 2103506 0.07% | at.kleinhappl
168 0.11% 146 37 4582043 0.15% | at.liwest
8 0.01% 7 1 213338 0.01% | at.netpark
19 0.01% 15 6 223478 0.01% | at.nextranet
35 0.02% 30 13 595916 0.02% | at.proserv
33 0.02% 33 7 896003 0.03% | at.salomon
139 0.09% 135 37 3776401 0.13% | at.salzburg-online
2939 1.90% 505 1335 12030519 0.41% | at.surfer
14 0.01% 13 6 226948 0.01% | at.tele2
1153 0.75% 891 290 25450432 0.86% | at.telekom
71 0.05% 71 28 1032532 0.03% | at.telering
65 0.04% 60 20 1910817 0.06% | at.teleweb
83 0.05% 78 25 971251 0.03% | at.uta
240 0.16% 202 75 2952174 0.10% | at.utaonline
2 0.00% 2 1 29897 0.00% | at.vak
7 0.00% 7 4 20022 0.00% | at.wien
36 0.02% 36 8 909626 0.03% | at.wkw
49 0.03% 49 13 1031664 0.03% | at.wso
15 0.01% 15 1 273366 0.01% | au.com
24 0.02% 24 5 316483 0.01% | au.net
3 0.00% 3 3 16596 0.00% | be.perceval
18 0.01% 18 5 92014 0.00% | be.planetinternet
49 0.03% 49 15 2075114 0.07% | be.skynet
9 0.01% 9 3 45965 0.00% | be.telenet
7 0.00% 7 3 28751 0.00% | be.telenet-ops
8 0.01% 8 4 41843 0.00% | bg.iservice
126 0.08% 118 41 1252509 0.04% | br.com
113 0.07% 104 43 541631 0.02% | br.net
1 0.00% 1 1 12477 0.00% | br.ufpb
2 0.00% 2 2 5388 0.00% | bz.gwi
1 0.00% 0 0 0 0.00% | ca.eastlink
133 0.09% 125 41 875668 0.03% | ca.sympatico
4 0.00% 4 2 27532 0.00% | ca.videotron
12 0.01% 12 4 34833 0.00% | ch.active
564 0.37% 465 179 9309107 0.31% | ch.adslplus
30 0.02% 30 7 133717 0.00% | ch.aey
2 0.00% 2 0 980130 0.03% | ch.ag
579 0.37% 338 163 7695476 0.26% | ch.audatex
1148 0.74% 821 331 24207918 0.82% | ch.bluewin
15 0.01% 15 4 321233 0.01% | ch.bs
2 0.00% 1 0 750849 0.03% | ch.cablecom
38 0.02% 38 9 1897081 0.06% | ch.css
29 0.02% 26 8 1663377 0.06% | ch.cybernet
13 0.01% 13 4 125015 0.00% | ch.dhbern
36 0.02% 35 9 959023 0.03% | ch.dplanet
5 0.00% 5 1 144680 0.00% | ch.ebmnet
36 0.02% 36 8 909615 0.03% | ch.emmi
53 0.03% 38 11 753419 0.03% | ch.ethz
11 0.01% 11 4 44028 0.00% | ch.fotorotar
159 0.10% 121 42 3212179 0.11% | ch.freesurf
37 0.02% 37 8 1079391 0.04% | ch.ggaweb
24 0.02% 20 7 861520 0.03% | ch.glattnet
216 0.14% 189 52 4357931 0.15% | ch.green
649 0.42% 499 188 16065609 0.54% | ch.hispeed
35 0.02% 35 9 452142 0.02% | ch.igis
2 0.00% 2 1 494973 0.02% | ch.intergga
1 0.00% 1 0 644021 0.02% | ch.itserve
41 0.03% 7 12 28685 0.00% | ch.jet
192 0.12% 118 72 4346883 0.15% | ch.lan
26 0.02% 21 7 866739 0.03% | ch.limmatdruck
43 0.03% 40 10 1677508 0.06% | ch.lu
2 0.00% 2 1 32220 0.00% | ch.mobi
41 0.03% 40 11 962179 0.03% | ch.modelmail
1 0.00% 1 0 490065 0.02% | ch.netwings
47 0.03% 47 14 1067902 0.04% | ch.nextron
27 0.02% 27 11 362153 0.01% | ch.omniray
12 0.01% 12 5 37053 0.00% | ch.post
5 0.00% 3 1 1243930 0.04% | ch.quicknet
12 0.01% 12 3 715638 0.02% | ch.repower
30 0.02% 24 13 600378 0.02% | ch.rhone
7 0.00% 7 7 31261 0.00% | ch.search
1 0.00% 1 0 490065 0.02% | ch.slf
144 0.09% 137 30 2969239 0.10% | ch.solnet
43 0.03% 43 13 1333087 0.05% | ch.swissplace
4 0.00% 4 1 1053538 0.04% | ch.tele2
225 0.15% 166 54 5031349 0.17% | ch.tiscali
121 0.08% 114 36 1720046 0.06% | ch.unibas
2 0.00% 2 1 29897 0.00% | ch.unibe
44 0.03% 38 17 654798 0.02% | ch.urbanet
1 0.00% 0 0 201 0.00% | cn.edu
1 0.00% 0 0 0 0.00% | co.net
100 0.06% 46 38 1141253 0.04% | com.aareon-ag
149 0.10% 45 46 1558299 0.05% | com.abb
123 0.08% 123 32 2078443 0.07% | com.abbyyeu
42 0.03% 42 11 1007971 0.03% | com.adtranz
64 0.04% 57 23 1160368 0.04% | com.agilent
4 0.00% 4 4 68037 0.00% | com.agilitypartners
10 0.01% 10 4 65424 0.00% | com.ahigroup
106 0.07% 104 98 1921502 0.06% | com.alexa
3861 2.50% 2754 1212 87018640 2.94% | com.aol
1 0.00% 1 0 0 0.00% | com.apartmentguide
52 0.03% 43 8 2977086 0.10% | com.astra-net
43 0.03% 43 14 995196 0.03% | com.att
79 0.05% 69 23 1797888 0.06% | com.attbi
20 0.01% 20 6 90708 0.00% | com.austriamicrosystems
4 0.00% 4 4 23655 0.00% | com.av
39 0.03% 33 9 196951 0.01% | com.barco
239 0.15% 11 173 56318 0.00% | com.basf-it-services
23 0.01% 10 7 56726 0.00% | com.baumit-bayosan
83 0.05% 67 23 2416009 0.08% | com.bbraun
190 0.12% 173 55 3274597 0.11% | com.bet-at-home
182 0.12% 137 80 5196263 0.18% | com.bmwgroup
39 0.03% 12 10 660730 0.02% | com.bodensee
2 0.00% 2 2 12909 0.00% | com.btcentralplus
42 0.03% 41 18 633002 0.02% | com.btopenworld
18 0.01% 18 4 49496 0.00% | com.burckhardtcompression
79 0.05% 78 21 1862231 0.06% | com.caxopen
47 0.03% 47 19 582398 0.02% | com.cedes
3 0.00% 3 1 580931 0.02% | com.charter
3 0.00% 3 2 34805 0.00% | com.cisco
52 0.03% 43 9 911828 0.03% | com.citicorp
1 0.00% 1 1 4908 0.00% | com.coastalnet
42 0.03% 41 10 935175 0.03% | com.coltfrance
2 0.00% 2 0 493703 0.02% | com.com-plett
2 0.00% 2 2 23561 0.00% | com.comodogroup
64 0.04% 44 21 1553237 0.05% | com.compaq
1 0.00% 0 0 201 0.00% | com.controlledentropy
5 0.00% 5 4 78685 0.00% | com.coolsavings
3 0.00% 2 0 1114450 0.04% | com.coopertools
28 0.02% 28 7 160799 0.01% | com.corning
1 0.00% 1 1 4908 0.00% | com.cosmocom
1 0.00% 1 1 25967 0.00% | com.covad
823 0.53% 603 312 13688594 0.46% | com.daimler-benz
37 0.02% 37 8 1399676 0.05% | com.datex-ohmeda
11 0.01% 11 4 116613 0.00% | com.decomsys
13 0.01% 13 0 386 0.00% | com.dedicatedns
204 0.13% 204 77 6270146 0.21% | com.deuba
1 0.00% 1 1 8292 0.00% | com.deutsche-boerse
105 0.07% 104 28 1931392 0.07% | com.dhl
37 0.02% 8 9 616144 0.02% | com.dimter-weinig
2 0.00% 2 1 32220 0.00% | com.diners-europe
1 0.00% 1 1 3639 0.00% | com.divestco
567 0.37% 67 199 3488857 0.12% | com.dregis
10 0.01% 10 5 49798 0.00% | com.dstsystems
86 0.06% 47 15 947691 0.03% | com.dupont
40 0.03% 40 11 962691 0.03% | com.durr
1 0.00% 1 0 55210 0.00% | com.easthartford
38 0.02% 38 8 1138256 0.04% | com.enproindustries
32 0.02% 28 10 94840 0.00% | com.essentkabel
69 0.04% 47 21 933193 0.03% | com.ewerk
1 0.00% 1 1 4908 0.00% | com.freedomplastics
21 0.01% 21 6 97198 0.00% | com.fritz
38 0.02% 38 10 963121 0.03% | com.fwugroup
253 0.16% 90 153 813886 0.03% | com.gom
418 0.27% 273 412 2005221 0.07% | com.googlebot
117 0.08% 106 39 2525464 0.09% | com.heidelberg
1152 0.75% 889 279 20012864 0.68% | com.hella
7 0.00% 7 3 28737 0.00% | com.hisag
34 0.02% 34 7 899755 0.03% | com.hl-ag
738 0.48% 687 209 16424145 0.56% | com.ibm
28 0.02% 28 9 1599111 0.05% | com.ihost
1 0.00% 1 0 4954 0.00% | com.ikano
331 0.21% 19 150 655305 0.02% | com.infonet
261 0.17% 219 236 5500527 0.19% | com.inktomisearch
3 0.00% 3 2 33202 0.00% | com.ips-einkauf
13 0.01% 12 4 116977 0.00% | com.jnj
11 0.01% 11 9 140088 0.00% | com.knorr-bremse
311 0.20% 308 301 2442474 0.08% | com.looksmart
4 0.00% 4 1 14612 0.00% | com.lucent
23 0.01% 21 6 899409 0.03% | com.media-saturn
37 0.02% 37 9 903526 0.03% | com.medical-intern
4 0.00% 4 4 86168 0.00% | com.membersgetit
177 0.11% 159 46 3815039 0.13% | com.microdul
44 0.03% 44 11 1642140 0.06% | com.microsoft
18 0.01% 12 6 52849 0.00% | com.mindspring
55 0.04% 39 13 911846 0.03% | com.motorola
35 0.02% 35 9 965430 0.03% | com.msc-ge
2 0.00% 2 1 29897 0.00% | com.ncr
2 0.00% 0 0 220 0.00% | com.netcraft
1 0.00% 1 0 644021 0.02% | com.netstream
19 0.01% 19 4 291509 0.01% | com.nextgentel
35 0.02% 35 10 197574 0.01% | com.novartis
1 0.00% 0 0 0 0.00% | com.onolab
2 0.00% 2 1 6266 0.00% | com.pajo
46 0.03% 46 14 941151 0.03% | com.pg
62 0.04% 49 18 1867275 0.06% | com.philips
3 0.00% 3 3 1440 0.00% | com.picsearch
29 0.02% 29 11 180884 0.01% | com.pipex
18 0.01% 18 6 93629 0.00% | com.pironet-ndh
1 0.00% 1 0 644021 0.02% | com.pistenbully
1 0.00% 1 0 1662 0.00% | com.posiona
2 0.00% 2 2 8552 0.00% | com.rawbw
33 0.02% 33 7 895963 0.03% | com.reichhold
39 0.03% 39 12 1004737 0.03% | com.retail-sc
399 0.26% 161 168 3562407 0.12% | com.rheinmetall-de
76 0.05% 10 19 613127 0.02% | com.riege
20 0.01% 7 8 97010 0.00% | com.roche
1 0.00% 1 0 644021 0.02% | com.rockwell
4 0.00% 4 2 67468 0.00% | com.rogers
121 0.08% 82 29 2644090 0.09% | com.rohde-schwarz
37 0.02% 37 8 909923 0.03% | com.roto-frank
71 0.05% 69 31 400198 0.01% | com.rr
33 0.02% 33 7 895918 0.03% | com.rwe
60 0.04% 54 12 1024494 0.03% | com.sig-it
1 0.00% 0 0 238 0.00% | com.singingfish
1 0.00% 1 1 34731 0.00% | com.siteprotect
9 0.01% 9 4 42162 0.00% | com.skanova
1 0.00% 0 0 0 0.00% | com.smartwebs2000
33 0.02% 33 7 895945 0.03% | com.sommer-allibert
5 0.00% 3 3 15537 0.00% | com.sonicwall
173 0.11% 129 40 5762058 0.19% | com.ssmb
8 0.01% 1 0 3141 0.00% | com.starwoodbroadband
19 0.01% 19 4 53117 0.00% | com.steinle
26 0.02% 26 10 229370 0.01% | com.swisscom
56 0.04% 56 16 1052916 0.04% | com.tds-global
1 0.00% 1 0 644021 0.02% | com.tdwi
126 0.08% 109 31 2986127 0.10% | com.tecmath
20 0.01% 20 8 99109 0.00% | com.telia
16 0.01% 16 16 137124 0.00% | com.teoma
24 0.02% 24 8 137755 0.00% | com.teufelberger
1 0.00% 1 1 4908 0.00% | com.theplanet
20 0.01% 20 20 141694 0.00% | com.thunderstone
242 0.16% 178 74 4547720 0.15% | com.thyssen
40 0.03% 40 12 950951 0.03% | com.triaton
55 0.04% 54 54 103036 0.00% | com.turnitin
35 0.02% 35 9 949965 0.03% | com.twi
6 0.00% 6 3 17556 0.00% | com.unaxis
51 0.03% 12 15 656751 0.02% | com.verdi-consulting
19 0.01% 19 4 49813 0.00% | com.verizon
2 0.00% 2 1 149448 0.01% | com.visualedge
1 0.00% 1 1 5174 0.00% | com.websocietyinc
9 0.01% 7 3 18755 0.00% | com.weisseritzkreis
42 0.03% 42 10 1124901 0.04% | com.westend
2 0.00% 2 2 47954 0.00% | com.whitepine-ventures
22 0.01% 22 7 346499 0.01% | com.wlgore
127 0.08% 127 127 598701 0.02% | com.x-echo
16 0.01% 16 16 80656 0.00% | com.yahoo
1 0.00% 0 0 0 0.00% | com.zonasa
9 0.01% 9 9 65243 0.00% | cz.cuni
6 0.00% 6 1 266976 0.01% | cz.ronja
53 0.03% 37 15 138717 0.00% | cz.sky
9 0.01% 9 3 32659 0.00% | cz.t-systems
18 0.01% 18 4 49497 0.00% | cz.tiscali
1 0.00% 1 0 644021 0.02% | de.aachener-bausparkasse
12 0.01% 8 3 703997 0.02% | de.abb
38 0.02% 38 9 941866 0.03% | de.abh-heese
54 0.03% 54 24 322887 0.01% | de.acordis
47 0.03% 38 10 425821 0.01% | de.adidas
60 0.04% 60 16 1035816 0.04% | de.advantest
55 0.04% 53 16 650679 0.02% | de.alcatel
115 0.07% 83 33 2285501 0.08% | de.allianz
82 0.05% 78 20 2381741 0.08% | de.allsign
20 0.01% 20 6 338782 0.01% | de.am-gruppe
25 0.02% 22 7 867921 0.03% | de.aok
44 0.03% 44 16 1503768 0.05% | de.arbeitsamt
2402 1.55% 698 940 26403036 0.89% | de.arcor-ip
67 0.04% 52 21 650490 0.02% | de.asamnet
35 0.02% 35 8 382077 0.01% | de.aspect-online
102 0.07% 38 33 1339943 0.05% | de.atena
154 0.10% 154 40 3036043 0.10% | de.atis-systems
213 0.14% 96 94 2316180 0.08% | de.atlas
268 0.17% 187 91 5102190 0.17% | de.audi
15 0.01% 15 5 271206 0.01% | de.augsburg
5 0.00% 5 3 76860 0.00% | de.auro
1 0.00% 1 0 490065 0.02% | de.autosys
51 0.03% 41 15 1031931 0.03% | de.auxilia
36 0.02% 36 8 909587 0.03% | de.awo-duisburg
35 0.02% 24 8 927017 0.03% | de.axro
83 0.05% 61 20 1706400 0.06% | de.basf-ag
50 0.03% 50 13 1008346 0.03% | de.bauerverlag
248 0.16% 230 88 5050492 0.17% | de.bayer
71 0.05% 53 18 1050142 0.04% | de.bbw-rki-berlin
2 0.00% 2 1 72660 0.00% | de.bcc-isp
20 0.01% 20 12 78037 0.00% | de.beak
29 0.02% 29 9 241181 0.01% | de.beb
51 0.03% 46 17 1687793 0.06% | de.becker
76 0.05% 39 26 960245 0.03% | de.belwue
1 0.00% 1 0 490065 0.02% | de.berkom
94 0.06% 94 30 2858201 0.10% | de.bfinv
52 0.03% 52 16 1173010 0.04% | de.bkknet
132 0.09% 132 40 2187398 0.07% | de.blue-cable
57 0.04% 55 18 1738665 0.06% | de.bmw-net
57 0.04% 56 16 1081178 0.04% | de.bog
26 0.02% 25 6 76929 0.00% | de.bonn
37 0.02% 37 9 1471673 0.05% | de.born-ermel
39 0.03% 22 9 106725 0.00% | de.bosch
59 0.04% 55 15 1537060 0.05% | de.braun
96 0.06% 55 22 1952461 0.07% | de.bremen
44 0.03% 44 12 1452501 0.05% | de.briteline
327 0.21% 98 69 3110646 0.11% | de.brose
76 0.05% 29 21 2936574 0.10% | de.bruderhilfe
38 0.02% 38 9 974588 0.03% | de.bruker
37 0.02% 8 8 1170890 0.04% | de.bsw-vvs
28 0.02% 28 9 978895 0.03% | de.buergel
36 0.02% 4 8 528321 0.02% | de.bull
216 0.14% 192 61 6673711 0.23% | de.bund
121 0.08% 119 29 4729686 0.16% | de.bundestag
1 0.00% 1 0 644021 0.02% | de.bwl
36 0.02% 36 8 909615 0.03% | de.cad-schroer
93 0.06% 34 26 735464 0.02% | de.cenit
27 0.02% 27 7 841486 0.03% | de.charite
69 0.04% 53 19 279643 0.01% | de.cim-team
68 0.04% 64 23 267708 0.01% | de.citykom
117 0.08% 111 38 3015400 0.10% | de.cnbg
41 0.03% 41 12 970366 0.03% | de.cne
1 0.00% 1 0 490065 0.02% | de.communication-companies
75 0.05% 75 20 1891464 0.06% | de.computerbild
41 0.03% 34 8 901763 0.03% | de.condat
223 0.14% 210 57 3913849 0.13% | de.coroplast
49 0.03% 49 19 1051352 0.04% | de.datahighways
46 0.03% 46 12 1001181 0.03% | de.datevnet
55 0.04% 50 12 1080831 0.04% | de.daxware
61 0.04% 56 14 927009 0.03% | de.dbs-projekt
166 0.11% 102 44 2221342 0.08% | de.dbtg
10 0.01% 10 3 111307 0.00% | de.dbv-winterthur
84 0.05% 55 16 1255277 0.04% | de.dd-v
1142 0.74% 1015 511 11600070 0.39% | de.debis
105 0.07% 105 30 2294193 0.08% | de.degussa
110 0.07% 107 34 2224783 0.08% | de.desy
236 0.15% 26 89 1051704 0.04% | de.deteline
63 0.04% 45 15 1091579 0.04% | de.dfs
54 0.03% 46 13 1339743 0.05% | de.doka
2 0.00% 1 0 750849 0.03% | de.dokom
184 0.12% 184 0 2601700 0.09% | de.dp-media
38 0.02% 38 10 915287 0.03% | de.dpd
109 0.07% 2 55 17445 0.00% | de.draexlmaier
30 0.02% 30 8 131176 0.00% | de.drewag
58 0.04% 58 14 1780159 0.06% | de.dwd
187 0.12% 2 93 17445 0.00% | de.easynet
36 0.02% 36 9 1459922 0.05% | de.eberswalde
47 0.03% 47 12 241594 0.01% | de.ebu
68 0.04% 40 18 2274682 0.08% | de.eds
108 0.07% 79 26 1910801 0.06% | de.eggenet
14 0.01% 13 4 607010 0.02% | de.ekom21
36 0.02% 12 8 714164 0.02% | de.emsnet
35 0.02% 35 8 914632 0.03% | de.emsys
36 0.02% 36 10 905464 0.03% | de.energienord
101 0.07% 32 30 1389478 0.05% | de.ergste-westig
37 0.02% 37 9 941562 0.03% | de.esg
85 0.06% 85 21 1911161 0.06% | de.eurogate
1 0.00% 1 0 490065 0.02% | de.eurotape
36 0.02% 36 8 909607 0.03% | de.evag
96 0.06% 62 25 1215917 0.04% | de.eventim
214 0.14% 175 69 3006947 0.10% | de.ewe-ip-backbone
18 0.01% 18 4 49477 0.00% | de.fal
26 0.02% 26 6 1072262 0.04% | de.fev
19 0.01% 7 6 611024 0.02% | de.fgan
87 0.06% 87 31 1779118 0.06% | de.fh-aachen
2 0.00% 1 0 750849 0.03% | de.fh-albsig
18 0.01% 18 4 49484 0.00% | de.fh-biberach
88 0.06% 72 20 1448986 0.05% | de.fh-duesseldorf
58 0.04% 58 14 1008220 0.03% | de.fh-frankfurt
7 0.00% 6 1 97188 0.00% | de.fh-hof
1 0.00% 1 0 490065 0.02% | de.fh-kiel
97 0.06% 86 36 2069453 0.07% | de.fh-koeln
37 0.02% 37 8 913523 0.03% | de.fh-luebeck
40 0.03% 31 12 205042 0.01% | de.fh-reutlingen
1 0.00% 1 0 644021 0.02% | de.fh-zwickau
2238 1.45% 1530 828 34827644 1.18% | de.fhg
40 0.03% 40 13 1001199 0.03% | de.forcont
51 0.03% 38 11 942381 0.03% | de.fr-aktuell
73 0.05% 12 18 637952 0.02% | de.frankfurter-softwarefabrik
234 0.15% 196 78 4604108 0.16% | de.fraunhofer
42 0.03% 42 13 954027 0.03% | de.friatec
20 0.01% 8 5 856670 0.03% | de.fta-berlin
314 0.20% 233 82 5834507 0.20% | de.fu-berlin
21 0.01% 21 6 866636 0.03% | de.gad
64 0.04% 15 21 721197 0.02% | de.gbc
25 0.02% 25 8 879994 0.03% | de.getit
39 0.03% 39 12 948782 0.03% | de.gewkoelnag
11 0.01% 11 4 116424 0.00% | de.gewuerzmueller
35 0.02% 35 8 1540667 0.05% | de.ghpdirectmail
74 0.05% 74 17 2275430 0.08% | de.gkd-rso
1 0.00% 1 0 490065 0.02% | de.glomas
34 0.02% 34 8 1953761 0.07% | de.gobi-gotha
38 0.02% 30 13 107955 0.00% | de.grs
11 0.01% 11 10 127786 0.00% | de.gruetter
11 0.01% 11 4 43867 0.00% | de.gsi
19 0.01% 19 6 340584 0.01% | de.gwdg
171 0.11% 144 38 3085415 0.10% | de.hannover-stadt
850 0.55% 647 206 20932872 0.71% | de.hansenet
10 0.01% 10 4 36470 0.00% | de.haw-hamburg
42 0.03% 19 10 777756 0.03% | de.hdi
36 0.02% 35 13 784074 0.03% | de.heagmedianet
107 0.07% 61 23 2734243 0.09% | de.helaba
47 0.03% 23 17 632213 0.02% | de.heliweb
86 0.06% 48 50 1455102 0.05% | de.herten
150 0.10% 145 42 3877121 0.13% | de.hessen
100 0.06% 83 22 2663201 0.09% | de.hfonetz
4 0.00% 1 0 751337 0.03% | de.hibit
92 0.06% 48 25 1523850 0.05% | de.hotel-eden
202 0.13% 169 49 3959221 0.13% | de.hs-bremen
81 0.05% 81 21 2506650 0.08% | de.hu-berlin
60 0.04% 15 14 789895 0.03% | de.hubtex
135 0.09% 132 37 3775204 0.13% | de.hypovereinsbank
39 0.03% 8 10 623668 0.02% | de.iad
46 0.03% 46 17 1038430 0.04% | de.ibb
42 0.03% 42 15 254042 0.01% | de.icon
65 0.04% 46 18 1028389 0.03% | de.icsmedia
89 0.06% 81 25 1909867 0.06% | de.idgcom
74 0.05% 73 18 1857114 0.06% | de.ifg-adlershof
193 0.12% 155 44 4304368 0.15% | de.ihk
58 0.04% 58 19 1095784 0.04% | de.iks-jena
41 0.03% 41 10 953302 0.03% | de.imbus
13 0.01% 9 5 130240 0.00% | de.imc-berlin
38 0.02% 38 8 942972 0.03% | de.inasys
72 0.05% 72 34 1225275 0.04% | de.incas
1 0.00% 1 0 490065 0.02% | de.infraserv-wi
73 0.05% 18 25 673098 0.02% | de.intakt
74 0.05% 45 19 1713442 0.06% | de.internationaler-bund
40 0.03% 40 13 921908 0.03% | de.intersaar
1 0.00% 1 0 308 0.00% | de.intervox
52 0.03% 19 17 1287581 0.04% | de.intrapark
92 0.06% 84 26 2133672 0.07% | de.ipk-gatersleben
420 0.27% 136 120 2321671 0.08% | de.is-energy
11 0.01% 9 6 67753 0.00% | de.isa-koeln
94 0.06% 86 22 2073939 0.07% | de.ish
44 0.03% 44 11 1428149 0.05% | de.isionline-dialin
138 0.09% 108 36 2136700 0.07% | de.itebo
27 0.02% 27 9 1407104 0.05% | de.itscnet
37 0.02% 37 8 1132949 0.04% | de.itv-denkendorf
42 0.03% 42 11 1001938 0.03% | de.iu-bremen
50 0.03% 31 14 137741 0.00% | de.iwf
24 0.02% 22 6 486873 0.02% | de.jetzweb
18 0.01% 18 4 49501 0.00% | de.junge
6 0.00% 6 1 266976 0.01% | de.kamp-dsl
40 0.03% 40 10 1537377 0.05% | de.karlsruhe
35 0.02% 35 8 982567 0.03% | de.kaup
32 0.02% 32 8 855763 0.03% | de.kdvz-frechen
25 0.02% 25 8 885108 0.03% | de.kdvz-hellweg-sauerland
34 0.02% 34 8 901165 0.03% | de.kgu
37 0.02% 37 9 1476986 0.05% | de.kirche-bayern
25 0.02% 25 8 938484 0.03% | de.kirchgruppe
30 0.02% 29 8 1025575 0.03% | de.kliniken-koeln
1 0.00% 1 0 490065 0.02% | de.klinikum-wuppertal
1 0.00% 1 0 644021 0.02% | de.kmf-werkstatteinrichtung
5 0.00% 5 3 54340 0.00% | de.koelnmusik
77 0.05% 77 25 1218774 0.04% | de.kosynus
107 0.07% 14 77 686567 0.02% | de.landkreis-helmstedt
47 0.03% 46 13 2322832 0.08% | de.landsh
1 0.00% 1 0 27198 0.00% | de.leipzig
1 0.00% 1 0 490065 0.02% | de.linos
26 0.02% 26 15 207336 0.01% | de.lka-bw
77 0.05% 72 21 1353868 0.05% | de.lrz-muenchen
35 0.02% 6 9 83378 0.00% | de.ltb-berlin
40 0.03% 29 15 381557 0.01% | de.luk-buehl
2 0.00% 2 1 29897 0.00% | de.lvm
9 0.01% 9 4 116784 0.00% | de.lycos
37 0.02% 37 10 948396 0.03% | de.m-net
90 0.06% 24 31 773891 0.03% | de.m-o-s
36 0.02% 36 9 917269 0.03% | de.mainova
31 0.02% 31 12 2842033 0.10% | de.man
46 0.03% 40 12 1485589 0.05% | de.man-da
43 0.03% 43 10 2932610 0.10% | de.manet
23 0.01% 23 7 724517 0.02% | de.marcant
47 0.03% 44 11 1163902 0.04% | de.mdcc-fun
1 0.00% 1 0 16087 0.00% | de.mdm
2 0.00% 2 1 15051 0.00% | de.mediascape
187 0.12% 171 64 2487882 0.08% | de.meyra
313 0.20% 53 154 2230157 0.08% | de.mgi
38 0.02% 21 8 50749 0.00% | de.mh-hannover
121 0.08% 69 29 1437912 0.05% | de.mhd-duisburg
41 0.03% 41 12 965246 0.03% | de.mhn
123 0.08% 113 31 1963840 0.07% | de.mnet-online
286 0.19% 145 101 3239345 0.11% | de.mobilcom
41 0.03% 11 11 673559 0.02% | de.montell
64 0.04% 37 18 966371 0.03% | de.mopower
127 0.08% 127 34 2950362 0.10% | de.mpg
29 0.02% 29 8 368684 0.01% | de.mpi-cbg
37 0.02% 37 9 1561103 0.05% | de.msg
9 0.01% 9 6 87905 0.00% | de.msh
3 0.00% 0 0 226 0.00% | de.mtg-marinetechnik
2 0.00% 2 0 504313 0.02% | de.mucos
18 0.01% 18 4 49482 0.00% | de.muenchen
10 0.01% 10 1 12401 0.00% | de.multidata-systems
1 0.00% 1 0 490065 0.02% | de.myloc
51 0.03% 43 14 1073613 0.04% | de.ndr
139 0.09% 108 44 2612728 0.09% | de.nefonline
189 0.12% 99 71 3322726 0.11% | de.net-htp
270 0.17% 237 70 8179546 0.28% | de.netcologne
38 0.02% 37 10 913853 0.03% | de.netic
35 0.02% 35 8 383578 0.01% | de.netsupport
50 0.03% 23 11 1190736 0.04% | de.netsurf
70 0.05% 12 21 567562 0.02% | de.netuse
7 0.00% 7 3 39969 0.00% | de.neue-westfaelische
227 0.15% 114 64 3992710 0.13% | de.niedersachsen
266 0.17% 165 86 4743187 0.16% | de.nrw
34 0.02% 34 8 901177 0.03% | de.nse
37 0.02% 11 9 688898 0.02% | de.numatics
97 0.06% 71 32 2030802 0.07% | de.nvag
52 0.03% 52 13 1474664 0.05% | de.oce
39 0.03% 28 10 831269 0.03% | de.odn
4 0.00% 1 0 751301 0.03% | de.oewa
50 0.03% 50 17 1198951 0.04% | de.opitz-consulting
77 0.05% 44 19 1190720 0.04% | de.optecbb
134 0.09% 126 33 3562818 0.12% | de.osnanet
27 0.02% 27 6 124297 0.00% | de.otto
5 0.00% 0 0 1020 0.00% | de.pagedesign
1 0.00% 1 0 490065 0.02% | de.papp-logistik
2 0.00% 1 0 750849 0.03% | de.pas-gmbh
71 0.05% 71 23 1286363 0.04% | de.pct-potsdam
74 0.05% 73 21 1782932 0.06% | de.pfalzkom
80 0.05% 38 23 1549841 0.05% | de.pfleiderer
72 0.05% 72 16 1851583 0.06% | de.phoenix-ag
2 0.00% 2 1 89527 0.00% | de.pietruska
36 0.02% 36 8 909632 0.03% | de.pixel
256 0.17% 170 94 3220007 0.11% | de.porsche
424 0.27% 372 110 9645827 0.33% | de.pppool
43 0.03% 37 9 1011640 0.03% | de.primary-germany
