Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
42084 55.69% 31612 0 359042016 27.42% 0 | All images
7034 9.31% 1850 6742 20004672 1.53% 0 | /carsten/gleitzeit/howto/
6517 8.62% 5815 6307 34674336 2.65% 0 | /
4214 5.58% 3826 2459 781420544 59.67% 0 | /carsten/download/
3645 4.82% 3644 3645 2790709 0.21% 0 | /_vti_bin/fpcount.exe/
3250 4.30% 2246 0 691768 0.05% 0 | /css/
1981 2.62% 1835 1981 32259628 2.46% 0 | /links/
1955 2.59% 1792 1955 13607465 1.04% 0 | /carsten/gleitzeit/
1230 1.63% 1075 1230 9624609 0.73% 0 | /carsten/mopped/
591 0.78% 537 591 3250354 0.25% 0 | /carsten/benzin/
345 0.46% 308 345 1231324 0.09% 0 | /carsten/gleitzeit/fame/
330 0.44% 303 326 1111135 0.08% 0 | /carsten/
174 0.23% 155 174 823545 0.06% 0 | /history/
116 0.15% 109 116 349280 0.03% 0 | /praxis/
97 0.13% 90 97 2032836 0.16% 0 | /carsten/mopped/uebel/
74 0.10% 71 74 531858 0.04% 0 | /carsten/euro/
51 0.07% 51 51 339685 0.03% 0 | /_vti_bin/shtml.exe/
39 0.05% 33 39 177591 0.01% 0 | /links/beispiel/
38 0.05% 38 22 47373 0.00% 0 | /cgi-bin/
23 0.03% 23 0 16939 0.00% 0 | /cgi-sys/
18 0.02% 1 18 240 0.00% 0 | /carsten/cam/
17 0.02% 17 17 141490 0.01% 0 | /cp/rac/
7 0.01% 7 0 70285 0.01% 0 | /cp/
5 0.01% 5 5 113115 0.01% 0 | /stats/www2004/
3 0.00% 3 3 2340 0.00% 0 | /cp/mysqladmin/
1 0.00% 1 1 3424 0.00% 0 | //
1 0.00% 1 1 4652 0.00% 0 | /stats/
516 0.68% 0 0 44939784 3.43% | Partial Content (Code 206)
64 0.08% 0 0 15752 0.00% | Moved Permanently (Code 301)
4 0.01% 0 0 924 0.00% | Moved Temporarily (Code 302)
2 0.00% 0 0 614 0.00% | Bad Request (Code 400)
32 0.04% 0 0 13016 0.00% | Unauthorized (Code 401)
4 0.01% 0 0 898 0.00% | Forbidden (Code 403)
908 1.20% 0 0 206555 0.02% | Not Found (Code 404)
3 0.00% 0 0 0 0.00% | Requested Range Not Satisfiable (Code 416)
3 0.00% 0 0 1632 0.00% | Internal Server Error (Code 500)
--------------------------------------------------------------------------------------------------
75568 100.00% 55448 26199 1309522944 100.00%
==================================================================================================