Average load

Load by weekday

The Top 3 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 2419 52.51% 1935 50.46% 752 51.30% 151 44.15% 43479 01/Apr/2004
2 2127 46.17% 1857 48.42% 687 46.86% 186 54.39% 41501 02/Apr/2004
3 61 1.32% 43 1.12% 27 1.84% 5 1.46% 144 03/Apr/2004

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 354 7.68% 324 8.45% 94 6.41% 23 6.73% 6987 02/Apr/2004:06:XX:XX
2 278 6.03% 264 6.88% 80 5.46% 9 2.63% 4322 01/Apr/2004:04:XX:XX
3 273 5.93% 222 5.79% 92 6.28% 9 2.63% 3953 01/Apr/2004:01:XX:XX
4 258 5.60% 75 1.96% 93 6.34% 12 3.51% 4865 01/Apr/2004:03:XX:XX
5 222 4.82% 200 5.22% 58 3.96% 9 2.63% 3563 02/Apr/2004:03:XX:XX
6 213 4.62% 132 3.44% 61 4.16% 5 1.46% 3380 02/Apr/2004:01:XX:XX
7 189 4.10% 151 3.94% 57 3.89% 12 3.51% 3239 01/Apr/2004:09:XX:XX
8 175 3.80% 151 3.94% 45 3.07% 6 1.75% 4384 01/Apr/2004:11:XX:XX
9 173 3.76% 152 3.96% 58 3.96% 20 5.85% 4830 01/Apr/2004:02:XX:XX
10 171 3.71% 140 3.65% 66 4.50% 11 3.22% 3164 02/Apr/2004:02:XX:XX
11 169 3.67% 129 3.36% 53 3.62% 9 2.63% 1755 01/Apr/2004:14:XX:XX
12 154 3.34% 147 3.83% 42 2.86% 11 3.22% 3466 02/Apr/2004:05:XX:XX
13 146 3.17% 81 2.11% 40 2.73% 7 2.05% 868 01/Apr/2004:05:XX:XX
14 145 3.15% 125 3.26% 46 3.14% 7 2.05% 2587 01/Apr/2004:12:XX:XX
15 110 2.39% 101 2.63% 36 2.46% 8 2.34% 1903 01/Apr/2004:06:XX:XX
16 105 2.28% 102 2.66% 28 1.91% 7 2.05% 1503 02/Apr/2004:09:XX:XX
17 103 2.24% 88 2.29% 44 3.00% 8 2.34% 1936 02/Apr/2004:04:XX:XX
18 103 2.24% 94 2.45% 29 1.98% 6 1.75% 1263 01/Apr/2004:13:XX:XX
19 102 2.21% 100 2.61% 27 1.84% 7 2.05% 2369 01/Apr/2004:08:XX:XX
20 97 2.11% 95 2.48% 27 1.84% 13 3.80% 1853 02/Apr/2004:17:XX:XX
21 96 2.08% 91 2.37% 30 2.05% 12 3.51% 4126 02/Apr/2004:08:XX:XX
22 96 2.08% 91 2.37% 34 2.32% 12 3.51% 1355 02/Apr/2004:16:XX:XX
23 87 1.89% 86 2.24% 24 1.64% 11 3.22% 2933 02/Apr/2004:14:XX:XX
24 83 1.80% 76 1.98% 30 2.05% 7 2.05% 1598 02/Apr/2004:12:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 83 1.80% 48 1.25% 38 2.59% 0 0.00% 378 01/Apr/2004:01:53:XX
2 76 1.65% 66 1.72% 18 1.23% 1 0.29% 512 01/Apr/2004:04:52:XX
3 67 1.45% 3 0.08% 33 2.25% 1 0.29% 33 01/Apr/2004:03:54:XX
4 54 1.17% 0 0.00% 27 1.84% 0 0.00% 0 01/Apr/2004:03:55:XX
5 52 1.13% 52 1.36% 25 1.71% 2 0.58% 561 02/Apr/2004:02:49:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 18 0.39% 18 0.47% 4 0.27% 1 0.29% 49 02/Apr/2004:03:27:20
2 18 0.39% 18 0.47% 4 0.27% 0 0.00% 45 02/Apr/2004:02:49:40
3 17 0.37% 17 0.44% 4 0.27% 1 0.29% 46 01/Apr/2004:04:52:10
4 17 0.37% 17 0.44% 4 0.27% 1 0.29% 46 01/Apr/2004:02:48:44
5 15 0.33% 15 0.39% 1 0.07% 0 0.00% 29 01/Apr/2004:01:17:23

http-analyze 2.4 03/Apr/2004 01:46