Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 5777 7.81% 5113 8.48% 2252 9.37% 169 3.61% 90332 05/Feb/2004
2 4006 5.42% 3241 5.37% 1141 4.75% 225 4.80% 74070 03/Feb/2004
3 3507 4.74% 2481 4.11% 1141 4.75% 195 4.16% 59642 19/Feb/2004
4 3463 4.68% 2526 4.19% 1206 5.02% 176 3.76% 62084 12/Feb/2004
5 3460 4.68% 2746 4.55% 1089 4.53% 209 4.46% 63078 04/Feb/2004
6 3460 4.68% 3066 5.08% 1077 4.48% 206 4.40% 60288 09/Feb/2004
7 3016 4.08% 2250 3.73% 948 3.94% 164 3.50% 42385 23/Feb/2004

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 2682 3.63% 2647 4.39% 1318 5.48% 9 0.19% 26408 05/Feb/2004:12:XX:XX
2 678 0.92% 131 0.22% 301 1.25% 7 0.15% 4420 19/Feb/2004:14:XX:XX
3 638 0.86% 123 0.20% 277 1.15% 10 0.21% 4115 12/Feb/2004:05:XX:XX
4 542 0.73% 433 0.72% 149 0.62% 20 0.43% 10132 03/Feb/2004:08:XX:XX
5 468 0.63% 401 0.66% 120 0.50% 19 0.41% 6404 03/Feb/2004:05:XX:XX
6 438 0.59% 262 0.43% 152 0.63% 15 0.32% 6481 03/Feb/2004:02:XX:XX
7 431 0.58% 192 0.32% 169 0.70% 12 0.26% 5905 10/Feb/2004:11:XX:XX
8 421 0.57% 337 0.56% 155 0.64% 14 0.30% 4971 09/Feb/2004:09:XX:XX
9 421 0.57% 268 0.44% 226 0.94% 7 0.15% 2450 13/Feb/2004:12:XX:XX
10 413 0.56% 275 0.46% 102 0.42% 6 0.13% 5017 10/Feb/2004:15:XX:XX
11 397 0.54% 299 0.50% 121 0.50% 17 0.36% 9504 03/Feb/2004:10:XX:XX
12 395 0.53% 349 0.58% 117 0.49% 17 0.36% 8115 10/Feb/2004:14:XX:XX
13 394 0.53% 362 0.60% 108 0.45% 18 0.38% 5962 23/Feb/2004:06:XX:XX
14 394 0.53% 302 0.50% 125 0.52% 14 0.30% 4667 05/Feb/2004:06:XX:XX
15 393 0.53% 359 0.60% 97 0.40% 16 0.34% 7372 17/Feb/2004:14:XX:XX
16 384 0.52% 354 0.59% 115 0.48% 16 0.34% 6543 20/Feb/2004:08:XX:XX
17 376 0.51% 371 0.62% 86 0.36% 7 0.15% 4140 26/Feb/2004:02:XX:XX
18 376 0.51% 243 0.40% 104 0.43% 9 0.19% 3643 04/Feb/2004:07:XX:XX
19 372 0.50% 132 0.22% 146 0.61% 11 0.23% 3337 18/Feb/2004:02:XX:XX
20 369 0.50% 272 0.45% 133 0.55% 11 0.23% 4410 11/Feb/2004:10:XX:XX
21 360 0.49% 304 0.50% 109 0.45% 20 0.43% 5839 04/Feb/2004:09:XX:XX
22 359 0.49% 332 0.55% 95 0.40% 20 0.43% 8874 18/Feb/2004:08:XX:XX
23 359 0.49% 134 0.22% 142 0.59% 12 0.26% 4910 24/Feb/2004:15:XX:XX
24 358 0.48% 325 0.54% 111 0.46% 14 0.30% 5989 09/Feb/2004:03:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 293 0.40% 2 0.00% 147 0.61% 0 0.00% 17 12/Feb/2004:05:52:XX
2 282 0.38% 282 0.47% 141 0.59% 0 0.00% 2406 05/Feb/2004:12:36:XX
3 281 0.38% 281 0.47% 141 0.59% 0 0.00% 2387 05/Feb/2004:12:29:XX
4 277 0.37% 277 0.46% 139 0.58% 0 0.00% 2353 05/Feb/2004:12:34:XX
5 276 0.37% 276 0.46% 137 0.57% 1 0.02% 2979 05/Feb/2004:12:33:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 38 0.05% 33 0.05% 7 0.03% 0 0.00% 89 12/Feb/2004:12:26:58
2 23 0.03% 18 0.03% 2 0.01% 0 0.00% 89 12/Feb/2004:12:28:13
3 19 0.03% 2 0.00% 4 0.02% 0 0.00% 1 19/Feb/2004:21:46:10
4 18 0.02% 18 0.03% 4 0.02% 0 0.00% 49 03/Feb/2004:04:28:26
5 18 0.02% 18 0.03% 4 0.02% 1 0.02% 49 14/Feb/2004:13:20:31

http-analyze 2.4 01/Mar/2004 01:47