WWW Access Statistics for the last 12 months |
---|
Short statistics for December 2003 (updated more frequently) | ||||||
---|---|---|---|---|---|---|
Month | Hits | Files | Cached | Pageviews | Sessions | KB sent |
December 2003 | 209759 | 153034 | 53158 | 73722 | 16189 | 3390428 |
November 2003 | 102196 | 85578 | 15236 | 30829 | 5775 | 1976964 |
October 2003 | 74430 | 63288 | 8852 | 22956 | 5295 | 1632887 |
September 2003 | 76838 | 63607 | 10337 | 22913 | 4899 | 1748476 |
August 2003 | 53215 | 45104 | 6625 | 17014 | 4299 | 1243261 |
July 2003 | 58881 | 49972 | 7602 | 19325 | 4615 | 1375068 |
June 2003 | 52422 | 44009 | 6686 | 17547 | 4142 | 1144793 |
May 2003 | 58862 | 50120 | 7053 | 19690 | 5065 | 1249006 |
April 2003 | 65258 | 54723 | 9284 | 21631 | 5022 | 1349965 |
March 2003 | 67992 | 56166 | 9650 | 22025 | 5039 | 1530628 |
February 2003 | 71344 | 58495 | 10071 | 22162 | 4782 | 1780013 |
January 2003 | 166290 | 133668 | 28902 | 50573 | 8330 | 4268091 |
Total | 1057487 | 857764 | 173456 | 340387 | 73452 | 22689576 |
Average | 88123 | 71480 | 14454 | 28365 | 6121 | 1890798 |
Registered Copy. · 378AZEHZ1348023AB352211A1C99
|