WWW Access Statistics for 2002

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2002 156924 123171 30391 48642 7213 3619684
November 2002 97182 78645 16476 29676 5294 1469245
October 2002 66575 56138 8792 20771 4636 1117817
September 2002 61152 49886 9356 19400 4272 1053577
August 2002 61265 50321 8556 19758 4501 1120953
July 2002 64373 50934 8515 19712 4621 1147207
June 2002 58667 48285 8794 18556 4542 1257046
May 2002 60625 49865 9026 20037 4397 999494
April 2002 68413 55974 10651 22439 4432 1101540
March 2002 63202 50965 9768 20060 4431 1012179
February 2002 66465 54176 10032 20936 4691 1239673
January 2002 158843 125226 28031 49389 8998 3636065
Total 983686 793586 158388 309376 62028 18774476
Average 81973 66132 13199 25781 5169 1564540

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 01/Jan/2003 01:51